Seizoen 2000/2001

Datum Plaats Attendance Tegenstander Score Scorers
FA Premier League 
20/08/00 Home 67477 Newcastle United 2-0 Johnsen,Cole
22/08/00 Away 22007 Ipswich Town 1-1 Beckham
26/08/00 Away 25998 West Ham United 2-2 Beckham,Cole
05/09/00 Home 67447 Bradford City 6-0 Beckham,Cole,Sheringham(2),Fortune(2)
09/09/00 Home 67503 Sunderland 3-0 Scholes(2),Sheringham
16/09/00 Away 38541 Everton 3-1 Butt,Giggs,Solskjaer
23/09/00 Home 67568 Chelsea 3-3 Beckham,Scholes,Sheringham
01/10/00 Away 38146 Arsenal 0-1 -
14/10/00 Away 22132 Leicester City 3-0 Sheringham(2),Solskjaer
21/10/00 Home 67525 Leeds United 3-0 Yorke,Beckham,o.g.
28/10/00 Home 67581 Southampton 5-0 Sheringham(3),Cole(2)
04/11/00 Away 21079 Coventry City 2-1 Cole,Beckham
11/11/00 Home 67576 Middlesbrough 2-1 Butt,Sheringham
18/11/00 Away 34429 Manchester City 1-0 Beckham
25/11/00 Away 32910 Derby County 3-0 Sheringham,Butt,Yorke
02/12/00 Home 67583 Tottenham Hotspur 2-0 Scholes,Solskjaer
09/12/00 Away 20043 Charlton Athletic 3-3 Giggs,Solskjaer,Keane
17/12/00 Home 67533 Liverpool 0-1 -
23/12/00 Home 67597 Ipswich Town 2-0 Solskjaer(2)
26/12/00 Away 40889 Aston Villa 1-0 Solskjaer
30/12/00 Away 52134 Newcastle United 1-1 Beckham
01/01/01 Home 67603 West Ham United 3-1 Solskjaer,Yorke,o.g.
13/01/01 Away 20551 Bradford City 3-0 Sheringham,Giggs,Chadwick
20/01/01 Home 67533 Aston Villa 2-0 G.Neville,Sheringham
31/01/01 Away 48260 Sunderland 1-0 Cole
03/02/01 Home 67528 Everton 1-0 Cole
10/02/01 Away 34690 Chelsea 1-1 Cole
25/02/01 Home 67535 Arsenal 6-1 Yorke(3),Solskjaer,Keane,Sheringham
03/03/01 Away 40055 Leeds United 1-1 Chadwick
17/03/01 Home 67516 Leicester City 2-0 Silvestre,Solskjaer
31/03/01 Away 44806 Liverpool 0-2 -
10/04/01 Home 67505 Charlton Athletic 2-1 Cole,Solskjaer
14/04/01 Home 67637 Coventry City 4-2 Yorke(2),Giggs,Scholes
13/05/01 Away 15246 Southampton 1-2 Giggs
21/04/01 Home 67535 Manchester City 1-1 Sheringham
28/04/01 Away 34417 Middlesbrough 2-0 P.Neville,Beckham
05/05/01 Home 67526 Derby County 0-1 -
19/05/01 Away 36072 Tottenham Hotspur 1-3 Scholes
 
FA Charity Shield 
13/08/00 Wembley 65148 Chelsea 0-2 -
 
FA Cup
3de Ronde
07/01/01 Away 19178 Fulham(D1) 2-1 Sheringham,Solskjaer
4de Ronde
28/01/01 Home 67029 West Ham United 0-1 -
 
Worthington (League) Cup
3de Ronde
31/10/00 Away 18871 Watford(D1) 3-0 Solskjaer(2),Yorke
4de Ronde
28/11/00 Away 47543 Sunderland 1-2 Yorke
 
UEFA Champions League 
1ste Ronde
13/09/00 Home 62749 Anderlecht(Bel) 5-1 Cole(3),Sheringham,Irwin
19/09/00 Away 48432 Dynamo Kiev(Oek) 0-0 -
26/09/00 Away 28000 PSV Eindhoven(Hol) 1-3 Scholes
18/10/00 Home 66313 PSV Eindhoven(Hol) 3-1 Sheringham,Scholes,Yorke
24/10/00 Away 27500 Anderlecht(Bel) 1-2 Irwin
08/11/00 Home 66776 Dynamo Kiev(Oek) 1-0 Sheringham
2de Ronde
21/11/00 Home 65024 Panathinaikos(Gre) 3-1 Sheringham,Scholes(2)
06/12/00 Away 16500 Sturm Graz(Aut) 2-0 Scholes,Giggs
14/02/01 Away 49451 Valencia(Spa) 0-0 -
20/02/01 Home 66715 Valencia(Spa) 1-1 Cole
07/03/01 Away 16000 Panathinaikos(Gre) 1-1 Scholes
13/03/01 Home 66404 Sturm Graz(Aut) 3-0 Keane,Sheringham,Butt
Kwartfinale
03/04/01 Home 66584 Bayern Munchen(Ger) 0-1 -
18/04/01 Away 60000 Bayern Munchen(Ger) 1-2 Giggs

 

Back to Premier League